Bases de datos
Suscritas por la Unversidad de Guadalajara
| Editar | row | Año | Base de datos |
|---|---|---|---|
| 1 | 2024 | ABI/INFORM Collection - ProQuest | |
| 1 | 2023 | ABI/INFORM Collection - ProQuest | |
| 2 | 2024 | Academic V deo OnLine (AVON) - ProQuest | |
| 2 | 2023 | Academic Vídeo OnLine (AVON) - ProQuest | |
| 3 | 2024 | 3D4 Medical Complete Anatomy - Elsevier | |
| 3 | 2023 | 3D4 Medical Complete Anatomy - Elsevier | |
| 4 | 2024 | Americas Journal Package (Springer Journals Americas) - Springer | |
| 4 | 2023 | Americas Journal Package (Springer Journals Americas) - Springer | |
| 5 | 2023 | APS Journals (10 revistas) - American Physical Society | |
| 5 | 2024 | APS Journals (10 revistas) - American Physical Society | |
| 6 | 2023 | Art & Architecture Source - EBSCO | |
| 6 | 2024 | Art & Architecture Source - EBSCO | |
| 7 | 2023 | ASCE - American Society of Civil Engineers | |
| 7 | 2024 | ASCE - American Society of Civil Engineers | |
| 8 | 2023 | Bibliocolabora | |
| 8 | 2024 | Access Engineering - McGraw-Hill | |
| 9 | 2023 | Biological Sciences - JSTOR | |
| 9 | 2024 | Bibliocolabora | |
| 10 | 2023 | BioOne Complete | |
| 10 | 2024 | Biological Sciences - JSTOR | |
| 11 | 2023 | Building Types Online - De Gruyter | |
| 11 | 2024 | BioOne Complete - BioOne | |
| 12 | 2023 | Cambridge Journals Collection - Cambridge University Press | |
| 12 | 2024 | Building Types Online - De Gruyter | |
| 13 | 2024 | Cambridge Journals Collection - Cambridge University Press | |
| 13 | 2023 | CSIC-CINDOC - (Bibliocolabora) | |
| 14 | 2024 | CheckPoint - Thomson Reuters | |
| 14 | 2023 | Digitalia Film Library | |
| 15 | 2024 | CSIC-CINDOC - (Bibliocolabora) | |
| 15 | 2023 | EMIS Pro Global - ISI Emerging Markets Group | |
| 16 | 2024 | Digitalia Film Library | |
| 16 | 2023 | Food Science Source - EBSCO | |
| 17 | 2024 | Embase - Elsevier | |
| 17 | 2023 | Gale Academic One File - Gale | |
| 18 | 2024 | EMIS Pro Global - ISI Emerging Markets Group | |
| 18 | 2023 | Gale Business Insights Global - Gale | |
| 19 | 2024 | Food Science Source - EBSCO | |
| 19 | 2023 | Gale in Context: Enviromental Studies - Gale | |
| 20 | 2024 | Gale Academic One File - Gale | |
| 20 | 2023 | Gale in Context: Science - Gale | |
| 21 | 2023 | Gale Interactive: Chemistry - Gale | |
| 21 | 2024 | Gale Business Insights Global - Gale | |
| 22 | 2023 | Gale Interactive: Human Anatomy - Gale | |
| 22 | 2024 | Gale in Context: Enviromental Studies - Gale | |
| 23 | 2023 | Gale One File Informe Académico - Gale | |
| 23 | 2024 | Gale in Context: Science - Gale | |
| 24 | 2023 | Gale One File News - Gale | |
| 24 | 2024 | Gale Interactive: Chemistry - Gale | |
| 25 | 2023 | Gale Pprimary Sources Archives Unbound - Gale | |
| 25 | 2024 | Gale Interactive: Human Anatomy - Gale | |
| 26 | 2023 | Global Plants - JSTOR | |
| 26 | 2024 | Gale One File Informe Acad mico - Gale | |
| 27 | 2023 | Hemeroteca Proceso | |
| 27 | 2024 | Gale One File News - Gale | |
| 28 | 2023 | IEEE/IET Electronic Library (IEL) - Institute of Electrical and Electronics Engineers IEEE | |
| 28 | 2024 | Gale Pprimary Sources Archives Unbound - Gale | |
| 29 | 2024 | Global Plants - JSTOR | |
| 29 | 2023 | InCites Benchmarking & Analytics - Clarivate Analytics | |
| 30 | 2024 | Hemeroteca Proceso | |
| 30 | 2023 | Ingenta Connect | |
| 31 | 2024 | IEEE/IET Electronic Library (IEL) - Institute of Electrical and Electronics Engineers IEEE | |
| 31 | 2023 | Journals IOP - Institute of Physics | |
| 32 | 2024 | InCites Benchmarking & Analytics - Clarivate Analytics | |
| 32 | 2023 | J-Gate Full Collection | |
| 33 | 2024 | Ingenta Connect | |
| 33 | 2023 | Library, Information Science & Technology Abstracts EBSCO | |
| 34 | 2024 | Journals IOP - Institute of Physics | |
| 34 | 2023 | Life Sciences - JSTOR | |
| 35 | 2024 | J-Gate Full Collection | |
| 35 | 2023 | MIT Press Journals Collection | |
| 36 | 2024 | Library, Information Science & Technology Abstracts EBSCO | |
| 36 | 2023 | Nature Nanotechnology - Springer | |
| 37 | 2023 | NNN Consult - Elsevier | |
| 37 | 2024 | Life Sciences - JSTOR | |
| 38 | 2023 | Patents Global - ProQuest | |
| 38 | 2024 | MIT Press Journals Collection | |
| 39 | 2023 | Plant Cell - Oxford Academic | |
| 39 | 2024 | Nature Nanotechnology - Springer | |
| 40 | 2023 | Professional Development Collection - EBSCO | |
| 40 | 2024 | nKoda | |
| 41 | 2023 | ProQuest Central | |
| 41 | 2024 | NNN Consult - Elsevier | |
| 42 | 2023 | ProQuest Dissertations and Theses Global | |
| 42 | 2024 | Patents Global - ProQuest | |
| 43 | 2023 | RILM Abstracts of Music Literature with Full Collection - EBSCO | |
| 43 | 2024 | Plant Cell - Oxford Academic | |
| 44 | 2023 | Science Collection - Annual Reviews | |
| 44 | 2024 | Pressreader | |
| 45 | 2024 | Professional Development Collection - EBSCO | |
| 45 | 2023 | Springer Link | |
| 46 | 2024 | ProQuest Central - ProQuest | |
| 46 | 2023 | Springer Protocols | |
| 47 | 2024 | ProQuest Dissertations and Theses Global - ProQuest | |
| 47 | 2023 | STATdx - Elsevier | |
| 48 | 2024 | Revista Scientific American | |
| 48 | 2023 | Tirant Contadores | |
| 49 | 2024 | RILM Abstracts of Music Literature with Full Collection - EBSCO | |
| 49 | 2023 | Up to Date - Wolters Kluwer | |
| 50 | 2024 | Science Collection - Annual Reviews | |
| 50 | 2023 | Vlex Global | |
| 51 | 2024 | Springer Link | |
| 51 | 2023 | Vlex México | |
| 52 | 2024 | Springer Protocols | |
| 52 | 2023 | Vlex Módulo "Normas de Información Financiera" | |
| 53 | 2023 | World Newspaper Archive: Periódicos de América Latina 1 (1805-1922) | |
| 53 | 2024 | STATdx - Elsevier | |
| 54 | 2023 | World Newspaper Archive: Periódicos de América Latina 2 (1822-1922) | |
| 54 | 2024 | Tirant Contadores - Tirant Lo Blanch | |
| 55 | 2024 | Up to Date - Wolters Kluwer | |
| 56 | 2024 | Vlex Global | |
| 57 | 2024 | Vlex M xico | |
| 58 | 2024 | Vlex M dulo "Normas de Informaci n Financiera" | |
| 59 | 2024 | World Newspaper Archive: Peri dicos de Am rica Latina 1 (1805-1922) | |
| 60 | 2024 | World Newspaper Archive: Peri dicos de Am rica Latina 2 (1822-1922) |
| Editar | row | Año | Base de datos |
|---|---|---|---|
| 55 | 2023 | Academic Complete - ProQuest | |
| 56 | 2023 | Access Medicina | |
| 57 | 2023 | Biblioteca Digital Alfaomega | |
| 58 | 2023 | Biblioteca Digital HLM - Editorial Patria | |
| 59 | 2023 | Biblioteca Digital Cengage | |
| 60 | 2023 | Biblioteca Larousse Patria - Patria | |
| 61 | 2024 | Academic Complete - ProQuest | |
| 61 | 2023 | Biblioteca Digital Mc Graw Hill | |
| 62 | 2024 | Access Medicina - McGraw-Hill | |
| 62 | 2023 | Biblioteca Planeta | |
| 63 | 2024 | Biblioteca Digital Alfaomega | |
| 63 | 2023 | Biblioteca Virtual Dikaia | |
| 64 | 2024 | Biblioteca Digital HLM - Editorial Patria | |
| 64 | 2023 | Biblioteca Virtual Pearson | |
| 65 | 2024 | Biblioteca Digital Cengage | |
| 65 | 2023 | Bibliotechnia | |
| 66 | 2024 | Biblioteca Larousse Patria - Patria | |
| 66 | 2023 | Clinical Key Educación Médica - Elsevier | |
| 67 | 2024 | Biblioteca Digital Mc Graw Hill - McGraw-Hill | |
| 67 | 2023 | ClinicalKey Student Nursing - Elsevier | |
| 68 | 2024 | Biblioteca Planeta | |
| 68 | 2023 | Digitalia Hispánica | |
| 69 | 2023 | ECOE | |
| 69 | 2024 | Biblioteca Virtual Dikaia | |
| 70 | 2023 | eBooks 7-24 - DC Learning | |
| 70 | 2024 | Biblioteca Virtual Pearson | |
| 71 | 2023 | Editorial Médica Panamericana | |
| 71 | 2024 | Bibliotechnia | |
| 72 | 2023 | e-libro Cátedra | |
| 72 | 2024 | Clinical Key Educaci n M dica - Elsevier | |
| 73 | 2023 | e-libro English | |
| 73 | 2024 | ClinicalKey Student Nursing - Elsevier | |
| 74 | 2023 | Eureka - Editorial Médica Panamericana | |
| 74 | 2024 | Comic Plus | |
| 75 | 2023 | Gale eBooks | |
| 75 | 2024 | Digitalia Hisp nica | |
| 76 | 2023 | IGI Global | |
| 76 | 2024 | ECOE | |
| 77 | 2024 | eBooks 7-24 - DC Learning | |
| 77 | 2023 | Manual Moderno | |
| 78 | 2024 | Editorial M dica Panamericana | |
| 78 | 2023 | Mc Graw-Hill ebooks Plus | |
| 79 | 2024 | e-libro C tedra | |
| 79 | 2023 | Ovid e-books - Wolters Kluwer | |
| 80 | 2024 | e-libro English | |
| 80 | 2023 | PsycBooks - American Psychological Association(APA) | |
| 81 | 2024 | Eureka - Editorial M dica Panamericana | |
| 81 | 2023 | Rama de la U | |
| 82 | 2024 | Gale eBooks | |
| 82 | 2023 | Springer e-Book Single Titles (a perpetuidad) | |
| 83 | 2024 | IGI Global | |
| 83 | 2023 | UNWTO Elibrary | |
| 84 | 2024 | Manual Moderno | |
| 84 | 2023 | World e-Book Library | |
| 85 | 2023 | Aula Digital Mienciclo | |
| 85 | 2024 | Mc Graw-Hill ebooks Plus | |
| 86 | 2023 | Directorio de enlaces a Sitios Fuente | |
| 86 | 2024 | Ovid e-books - Wolters Kluwer | |
| 87 | 2023 | Enciclonet | |
| 87 | 2024 | PsycBooks - American Psychological Association(APA) | |
| 88 | 2023 | Gale Virtual Reference Library | |
| 88 | 2024 | Rama de la U | |
| 89 | 2023 | Hispánica Universal Mienciclo | |
| 89 | 2024 | Springer e-Book Single Titles (a perpetuidad) | |
| 90 | 2023 | Océano Universitas | |
| 90 | 2024 | UNWTO Elibrary | |
| 91 | 2023 | Refworks - ProQuest | |
| 91 | 2024 | World e-Book Library | |
| 92 | 2023 | Ulrichs - ProQuest | |
| 92 | 2024 | Aula Digital Mienciclo | |
| 93 | 2024 | Directorio de enlaces a Sitios Fuente | |
| 94 | 2024 | Enciclonet | |
| 95 | 2024 | Gale Virtual Reference Library | |
| 96 | 2024 | Hisp nica Universal Mienciclo | |
| 97 | 2024 | Oc ano Universitas | |
| 98 | 2024 | Refworks - ProQuest | |
| 99 | 2024 | Ulrichs - ProQuest |
| Editar | row | Año | Base de datos |
|---|---|---|---|
| 93 | 2023 | Agrícola - Departamento de Agricultura de los EE.UU. | |
| 94 | 2023 | Food Science and Technologies Abstracts | |
| 95 | 2023 | Global Books in Print - ProQuest | |
| 96 | 2023 | Scifinder - American Chemical Society | |
| 100 | 2024 | Agr cola - Departamento de Agricultura de los EE.UU. | |
| 101 | 2024 | Food Science and Technologies Abstracts | |
| 102 | 2024 | Global Books in Print - ProQuest | |
| 103 | 2024 | Scifinder - American Chemical Society |
Suscritas por el CONRICYT
| Editar | row | Año | Base de datos |
|---|---|---|---|
| 97 | 2023 | ACM Digital Library - Association for Computing Machinery | |
| 98 | 2023 | ACS Academic Core Plus (18 revistas) - American Chemical Society | |
| 99 | 2023 | ACS Archivos Legacy (25 revistas) -American Chemical Society | |
| 100 | 2023 | ACSESS Journals (9 revistas) - Alliance of Crop Soil and Environmental Science Societies | |
| 101 | 2023 | AIP Scitation (16 revistas) - American Institute of Physics | |
| 102 | 2023 | AMS Journals (4 revistas) - American Mathematical Society | |
| 103 | 2023 | Art & Sciences I - JSTOR | |
| 104 | 2023 | Art & Sciences II - JSTOR | |
| 104 | 2024 | ACM Digital Library - Association for Computing Machinery | |
| 105 | 2023 | Art & Sciences III - JSTOR | |
| 105 | 2024 | ACS Academic Core Plus (18 revistas) - American Chemical Society | |
| 106 | 2023 | Art & Sciences IV - JSTOR | |
| 106 | 2024 | ACS Archivos Legacy (25 revistas) -American Chemical Society | |
| 107 | 2023 | Art & Sciences V - JSTOR | |
| 107 | 2024 | ACSESS Journals (9 revistas) - Alliance of Crop Soil and Environmental Science Societies | |
| 108 | 2023 | Art & Sciences VI - JSTOR | |
| 108 | 2024 | AIP Scitation (16 revistas) - American Institute of Physics | |
| 109 | 2024 | AMS Journals (4 revistas) - American Mathematical Society | |
| 109 | 2023 | Art & Sciences VII - JSTOR | |
| 110 | 2024 | Archival Journals and Primary Sources Collection - JSTOR | |
| 110 | 2023 | Art & Sciences VIII - JSTOR | |
| 111 | 2024 | Art & Sciences I - JSTOR | |
| 111 | 2023 | Art & Sciences IX - JSTOR | |
| 112 | 2024 | Art & Sciences II - JSTOR | |
| 112 | 2023 | Art & Sciences X - JSTOR | |
| 113 | 2024 | Art & Sciences III - JSTOR | |
| 113 | 2023 | ASME Digital Collection - American Society of Mechanical Engineers | |
| 114 | 2024 | Art & Sciences IV - JSTOR | |
| 114 | 2023 | ASTM Digital Library - American Society for Testing and Materials | |
| 115 | 2024 | Art & Sciences V - JSTOR | |
| 115 | 2023 | CAB Full Text Reviews - CABI Publishing (full text) | |
| 116 | 2024 | Art & Sciences VI - JSTOR | |
| 116 | 2023 | CAB Protection Compendium - CABI Publishing (full text) | |
| 117 | 2023 | CAB Animal Health and Production Compendium - CABI Publishing (full text) | |
| 117 | 2024 | Art & Sciences VII - JSTOR | |
| 118 | 2023 | CAB Forestry Compendium - CABI Publishing (full text) | |
| 118 | 2024 | Art & Sciences VIII - JSTOR | |
| 119 | 2023 | CAB Aquaculture Compendium - CABI Publishing (full text) | |
| 119 | 2024 | Art & Sciences IX - JSTOR | |
| 120 | 2023 | Clinical Key Español - Elsevier | |
| 120 | 2024 | Art & Sciences X - JSTOR | |
| 121 | 2023 | Colección RSC Gold - Royal Society of Chemistry | |
| 121 | 2024 | ASME Digital Collection - American Society of Mechanical Engineers | |
| 122 | 2023 | Colección Taylor and Francis Journals (2 colecciones) | |
| 122 | 2024 | ASTM Digital Library - American Society for Testing and Materials | |
| 123 | 2023 | Compendex de Engineering Village - Elsevier | |
| 123 | 2024 | CAB Full Text Reviews - CABI Publishing (full text) | |
| 124 | 2023 | Dentistry & Oral Sciences Source - EBSCO | |
| 124 | 2024 | CAB Protection Compendium - CABI Publishing (full text) | |
| 125 | 2024 | CAB Animal Health and Production Compendium - CABI Publishing (full text) | |
| 125 | 2023 | Inspec - Institution of Engineering and Technology | |
| 126 | 2024 | CAB Forestry Compendium - CABI Publishing (full text) | |
| 126 | 2023 | Lippincott Journals Propietary Collection - Wolters Kluwer | |
| 127 | 2024 | CAB Aquaculture Compendium - CABI Publishing (full text) | |
| 127 | 2023 | Nature - Springer | |
| 128 | 2024 | Clinical Key Espa ol - Elsevier | |
| 128 | 2023 | Nature (15 títulos) - Springer | |
| 129 | 2024 | Colecci n RSC Gold - Royal Society of Chemistry | |
| 129 | 2023 | New England Journal of Medicine - Massachusets Medical Society | |
| 130 | 2024 | Colecci n Taylor and Francis Journals (2 colecciones) | |
| 130 | 2023 | OECD iLibrary - Organización para la Cooperación y el Desarrollo Económicos2 | |
| 131 | 2024 | Compendex de Engineering Village - Elsevier | |
| 131 | 2023 | Oxford Journals Collection - Oxford University Press | |
| 132 | 2024 | Dentistry & Oral Sciences Source - EBSCO | |
| 132 | 2023 | Royal Society of Chemistry RSC | |
| 133 | 2023 | Royal Society Publishing | |
| 133 | 2024 | Inspec - Institution of Engineering and Technology | |
| 134 | 2023 | Science Classic - American Association for the Advancement of Science | |
| 134 | 2024 | Lippincott Journals Propietary Collection - Wolters Kluwer | |
| 135 | 2023 | Science Signaling - American Association for the Advancement of Science | |
| 135 | 2024 | Nature - Springer | |
| 136 | 2023 | Science Direct Subject Collection (Paquete Básico) - Elsevier | |
| 136 | 2024 | Nature (15 t tulos) - Springer | |
| 137 | 2023 | SIAM - Society of Industrial and Applied Mathematics | |
| 137 | 2024 | New England Journal of Medicine - Massachusets Medical Society | |
| 138 | 2023 | SPIE Digital Library - Society of Photo-Optical Instrumentation Engineers | |
| 138 | 2024 | New England Journal of Medicine Evidence - Massachusets Medical Society | |
| 139 | 2023 | Springer Materials y Archivo Springer Materials | |
| 139 | 2024 | OECD iLibrary - Organizaci n para la Cooperaci n y el Desarrollo Econ micos | |
| 140 | 2023 | Tirant Online México Premium | |
| 140 | 2024 | Oxford Journals Collection - Oxford University Press | |
| 141 | 2024 | Royal Society of Chemistry RSC | |
| 141 | 2023 | Wiley | |
| 142 | 2024 | Royal Society Publishing | |
| 143 | 2024 | Science Classic - American Association for the Advancement of Science | |
| 144 | 2024 | Science Signaling - American Association for the Advancement of Science | |
| 145 | 2024 | Science Direct Subject Collection (Paquete B sico) - Elsevier | |
| 146 | 2024 | SIAM - Society of Industrial and Applied Mathematics | |
| 147 | 2024 | SPIE Digital Library - Society of Photo-Optical Instrumentation Engineers | |
| 148 | 2024 | Springer Materials y Archivo Springer Materials | |
| 149 | 2024 | Tirant Online M xico Premium | |
| 150 | 2024 | Wiley |
| Editar | row | Año | Base de datos |
|---|---|---|---|
| 142 | 2023 | CABI e-Books | |
| 143 | 2023 | Complete Freedom Collection e-Books - Elsevier | |
| 144 | 2023 | - Britannica Academic Edition - Britannica Digital Learning | |
| 145 | 2023 | - Britannica Image Quest - Britannica Digital Learning | |
| 146 | 2023 | - Britannica Moderna - Britannica Digital Learning | |
| 151 | 2024 | CABI e-Books | |
| 152 | 2024 | Complete Freedom Collection e-Books - Elsevier | |
| 153 | 2024 | Britannica Academic Edition - Britannica Digital Learning | |
| 154 | 2024 | Britannica Image Quest - Britannica Digital Learning | |
| 155 | 2024 | Britannica Moderna - Britannica Digital Learning |
| Editar | row | Año | Base de datos |
|---|---|---|---|
| 147 | 2023 | Book Citation Index - Clarivate Analytics | |
| 148 | 2023 | CAB Abstracs | |
| 149 | 2023 | Derwent Innovation - Clarivate Analytics | |
| 150 | 2023 | Journal Citation Report - Clarivate Analytics | |
| 151 | 2023 | Scopus - Elsevier | |
| 152 | 2023 | Web of Science - (Core Collection 3 Ediciones) - Clarivate Analytics | |
| 156 | 2024 | Book Citation Index - Clarivate Analytics | |
| 157 | 2024 | CAB Abstracs | |
| 158 | 2024 | Derwent Innovation - Clarivate Analytics | |
| 159 | 2024 | Journal Citation Report - Clarivate Analytics | |
| 160 | 2024 | Scopus - Elsevier | |
| 161 | 2024 | Web of Science - (Core Collection 3 Ediciones) - Clarivate Analytics |

